Laser Fibra Desktop 30 w Type III
- Codice:DPF.30
- Disponibilità:
- Unità di misura: Nr
- Prezzo: prezzo su richiesta, contattaci
Laser Fibra Desktop 30 w Type III
Ideale per marcatura metalli
| Application Materials | ||
| Laser Marking Machine for Metal & Plastics. It can work with most metal marking applications, such as Stainless Steel, Brass, Aluminium, Steel, Iron etc, and can also mark on many non-metal materials, such as ABS, Nylon, PES, PVC, Makrolon. | ||
| Applicable Industries | ||
| Electronic Components: | Resistors, Capacitors, Chips, Printed Circuit Boards, Computer Keyboard, etc. | |
| Mechanical Parts: | Bearings, Gears, Standard Parts, Motor, etc. | |
| Instrument: | Panel Board, Nameplates, Precision equipment, etc. | |
| Hardware Tools: | Knives, Tools, Measuring Tools, Cutting Tools, etc. | |
| Automobile Parts: | Pistons and Rings, Gears, Shafts, Bearings, Clutch, Lights, etc. | |
| Daily Necessities: | Handicrafts, Zipper, Key Holder, Sanitary Ware, etc. | |
| Advantages | ||
| 1) High Precision: Upto 0.0012mm, bring you the fantastic and satisfied marking effect. | ||
| 2) Superior Laser Beam: The definition is 1 micron, 10 times as that of traditional products. | ||
| 3) No Consumables: One Fiber marker can work for more than 10 years without any consumables. | ||
| 4) High Speed: 7000mm / second, is 3 to 5 times above that of traditional products. | ||
| 5) The fiber laser beam comes out from the fiber device directly, no need to adjust the laser optical path. | ||
| 7) Low consumption: <500W, is 1/25 ~ 1/10 times as that of Diode and YAG, more economized and environmental. | ||
| 8) JCZ controller, USB interface, swift and stable transmission, easy software operation, strong functions. | ||
| 9) High-quality scan head, with good seal, capable to prevent dust and water, small volume, compact and solid. | ||
| 10) Long lifespan of Raycus laser module: 0.1-0.2 million hrs (light pumping YAG: several hundred hrs; semi-conductor: 10 000 hrs) | ||
| 11) Strong Compatibility: TTF Font, SHX, BMP, DXF, AI, PLT and other format files output from CorelDraw, PS, AutoCAD, etc.. | ||
| 12) Integrated Air Cooling System: The cooling effect is more excellent than the water cooling effect in YAG laser, no maintenance. | ||
| 13) Deep Marking: Max. 1mm stainless steel, suitable for the industries which need high precision and depth marking effect. | ||
| Technical Parameters | ||
| Type |
MY-M20F-III |
|
| Power |
20W/30W/50W/100W |
|
| Laser Wavelength |
1064nm |
|
| Marking Area |
150mm*150mm |
|
| Optional Marking Area |
50mm*50mm / 100mm*100mm / 200mm*200mm / 300mm*300mm |
|
| Marking Depth |
≤2mm |
|
| Marking Speed |
7000mm/s |
|
| Minimum Line Width |
0.015mm |
|
| Minimum Character |
0.2mm |
|
| Repeated Precision |
±0.003mm |
|
| Fiber Laser Source |
Raycus from China |
|
| Life-span of Fiber Laser Module |
100 000-200 000 hours |
|
| Beam Quality |
M2 <1.6 |
|
| Focus Spot Diameter |
<0.01mm |
|
| Output Power of Laser |
10%~100% continuously to be adjusted |
|
| Output Frequency of Laser |
20KHz~80KHz continuously to be adjusted |
|
| Power Stability (8h) |
<±1.5%rms |
|
| System Operation Environment |
Windows XP / 7 / 8 / 10 -32/64bits |
|
| Cooling Mode |
Air cooling--Built-in |
|
| Temperature of Operation Environment |
15℃~35℃ |
|
| Voltage |
220V / 50HZ / 1-PH or 110V / 60HZ / 1-PH |
|
| Power Requirement |
<500W |
|
| Computer Requested |
This type does not include the computer |
|
| Dimension (L*W*H) |
550mm*600mm*600mm |
|
| Package Size |
600mm*750mm*850mm |
|
| Net Weight |
50KG |
|
| Gross Weight |
80KG |
|
| Optional (Not free of charge) |
Rotary Device, Moving Table, other customized Automatic Matching System |
|
Files e schede tecniche: